Description
PRODUCT MEASUREMENTS
XS | S | M | L | XL | |
Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
Chest Width | 15 | 16 1/2 | 18 | 19 | 20 1/2 |
Body Length at Back | 19 | 21 | 23 | 25 | 27 |
Sleeve Length | 23 | 26 | 28 1/2 | 31 | 34 1/4 |
$53.00
For maximum impact, our anti-static pullover has a sublimated CamoHex print strategically placed inside the hood and on the inner sleeves and side panels. Sport-Wick moisture-wicking technology helps keep you cool.
XS | S | M | L | XL | |
Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
Chest Width | 15 | 16 1/2 | 18 | 19 | 20 1/2 |
Body Length at Back | 19 | 21 | 23 | 25 | 27 |
Sleeve Length | 23 | 26 | 28 1/2 | 31 | 34 1/4 |
Color | BLACK/ DARK SMOKE GREY, DARK SMOKE GREY/ WHITE, DARK SMOKE GREY/ LIME SHOCK |
---|---|
Size | YOUTH XS, YOUTH S, YOUTH M, YOUTH L, YOUTH XL |
Reviews
There are no reviews yet.